Optional Features :
Technical Specification :
Type | APM-VP–II – 61 | APM-VP– II – 55 | APM-VP– II – 45 | APM-VP–II- 37 |
---|---|---|---|---|
No. of Stations | 61 | 55 | 45 | 37 |
Type of Tooling | BB | BB | B | D |
Output Tablets per hour. | 132000 to 438000 | 120000 to 396000 | 96000 to 324000 | 86000 to 222000 |
Max. Operating Pressure | 65 kn | 65 kn | 65 kn | 100 kn |
Max. Tablet Diameter | 11 mm | 11 mm | 16 mm | 25 mm |
Depth of fill | 17.5 mm | 17.5 mm | 17.5 mm | 20.5 mm |
Upper Punch Penetration | 3 to 6.5 mm | 3 to 6.5 mm | 3 to 6.5 mm | 3 to 6.5 mm |
Power (Total) | 7 kW/9.5 hp | 7 kW/9.5 hp | 7 kW/9.5 hp | 7 kW/9.5 hp |
Main Electric Motor | 7.5 hp | 7.5 hp | 7.5 hp | 7.5 hp |
Powder Feeder Motor | 0.25 hp | 0.25 hp | 0.25 hp | 0.25 hp |
Shed No.59, Pushkar Industrial Estate,Opp. National Rifle Company,Phase-I, G.I.D.C., Vatva,,Ahmedabad -382445,Gujarat (India)