Optional Features :
Technical Specification :
Type | APM-VP–IV–75 | APM-VP–IV – 69 | APM-VP–IV – 55 | APM-VP–IV- 45 |
---|---|---|---|---|
No. of Stations | 75 | 69 | 55 | 45 |
Type of Tooling | BB | BB | B | D |
Output Tablets per hour. | 108000 to 540000 | 99000 to 457000 | 79000 to 396000 | 65000 to 325000 |
Max. Operating Pressure - Main | 65 kn | 65 kn | 65 kn | 100 kn |
Opert. Pressure - Pre-Pressing | 10 kn | 10 kn | 10 kn | 10 kn |
Max. Tablet Diameter | 11 mm | 11 mm | 16 mm | 25 mm |
Depth of fill | 17.5 mm | 17.5 mm | 17.5 mm | 20.5 mm |
Upper Punch Penetration | 3 to 6.5 mm | 3 to 6.5 mm | 3 to 6.5 mm | 3 to 6.5 mm |
Power (Total) | 11.7 hp | 11.7 hp | 11.7 hp | 11.7 hp |
Main Electric Motor | 10 hp | 10 hp | 10 hp | 10 hp |
Powder Feeder Motor | 0.25 hp | 0.25 hp | 0.25 hp | 0.25 hp |
Shed No.59, Pushkar Industrial Estate,Opp. National Rifle Company,Phase-I, G.I.D.C., Vatva,,Ahmedabad -382445,Gujarat (India)