Optional Features :
Technical Specification :
MODEL | APM TCM-D4-16 | APM TCM-D4-20 | APM TCM-D4-23 |
---|---|---|---|
Station | 16 | 20 | 23 |
Tooling | D | D | 'DB' |
Output Tab. / Hour | 40,000 | 50,000 | 57,960 |
Max. Dia | 25 mm | 25 mm | 16 mm |
Max. Depth of fill | 20 mm | 20 mm | 20 mm |
Max. Operating Pressure | 10 Tons | 10 Tons | 10 Tons |
Ele. Power | 3 hp. / 3 ph | 3 hp. / 3 ph. | 3 hp. / 3 ph. |
Shed No.59, Pushkar Industrial Estate,Opp. National Rifle Company,Phase-I, G.I.D.C., Vatva,,Ahmedabad -382445,Gujarat (India)