Optional Features :
Technical Specification :
TYPE | APM TCMB4-D-27 | APM TCMB4-27 | APM TCMB4-35 | APM TCMB4-45 |
---|---|---|---|---|
No. of stations | 27 | 27 | 35 | 45 |
Type of tooling | D | B | B | BB |
Max. Output/hour | 129000 | 129000 | 168000 | 216000 |
Min. Output/hour | 50000 | 54000 | 70000 | 90000 |
Max. Operating pressure | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Max. tablet diameter | 25mm | 15.87mm | 15.87mm | 11.1mm |
Max. depth of fill | 20mm | 17.5mm | 17.5mm | 17.5mm |
Upper punch penetration | 1.5 to 6.5mm | 1.5 to 6.5mm | 1.5 to 6.5mm | 1.5 to 6.5mm |
Main electric motor | 3.75kw/ 5hp | 2.75kW/3hp | 2.75kW/ 3hp | 2.75kW/ 3hp |
Shed No.59, Pushkar Industrial Estate,Opp. National Rifle Company,Phase-I, G.I.D.C., Vatva,,Ahmedabad -382445,Gujarat (India)